Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/7989
Title: | Dynamic relationship between air transport, economic growth and inbound tourism in Cambodia, Laos, Myanmar and Vietnam |
Authors: | Dr. LAW Chi Hang, Colin Zhang, Yahua Gow, Jeff Vu, Xuan-Binh |
Issue Date: | 2022 |
Source: | Journal of Air Transport Management, Jan. 2022, Vol. 98, article no. 102161. |
Journal: | Journal of Air Transport Management |
Abstract: | Cambodia, Laos, Myanmar and Vietnam (the CLMV countries) in Mainland Southeast Asia share a similar history in their political systems, development of their aviation industries and their economic development in general. This study examines the relationship between air transport development, economic growth and inbound tourism in the CLMV countries. There is bi-directional causality between air passenger traffic and economic growth in the long run. Inbound tourism has a significant impact on air transport demand in the long run but no significant relationship exists between the two in the short run. Air transport deregulation had a positive and significant impact on traffic volumes, particularly for Cambodia. Further reforms are still needed before such an outcome can occur in Myanmar. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/7989 |
ISSN: | 0969-6997 |
DOI: | https://doi.org/10.1016/j.jairtraman.2021.102161 |
Appears in Collections: | Business Administration - Publication |
Find@HKSYU Show full item record
Page view(s)
35
Last Week
1
1
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.