Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/7947
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. NG Chi Ho, Mark | en_US |
dc.contributor.author | Dr. LAW Chui Chui, Monica | en_US |
dc.contributor.author | Dr. LAM Che Fai, Lubanski | en_US |
dc.contributor.author | Dr. CUI Xiling, Celine | en_US |
dc.date.accessioned | 2023-06-27T07:24:51Z | - |
dc.date.available | 2023-06-27T07:24:51Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Electronic Commerce Research, 2023, vol. 23, pp. 1565–1590. | en_US |
dc.identifier.issn | 1572-9362 | - |
dc.identifier.issn | 1389-5753 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/7947 | - |
dc.description | Open access | en_US |
dc.description.abstract | With the rapid development of livestreaming commerce in China, consumers spend an increasing amount of time watching and purchasing on the platform. This study examines the development of customer satisfaction and cognitive assimilation through live streaming by considering the drivers from perceived serendipity, affective and cognitive perspectives. Consumer value, which consists of utilitarian, hedonic, and social components, is an appropriate framework to adopt in studying effects of livestreaming commerce broadcast, because it includes all major benefits of watching livestreaming simultaneously. Survey data were collected from 453 respondents with livestreaming shopping experience in Hong Kong. Partial least squares structural equation modeling was applied to test the proposed relationships in this study. Our results suggest that the perceived serendipity, quality of presentation and social presence of livestreaming shopping can enhance customers’ satisfaction and cognitive assimilation through consumer values. The findings can help practitioners design more effective approaches for livestreaming e-commerce. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Electronic Commerce Research | en_US |
dc.title | A study of the factors influencing the viewers' satisfaction and cognitive assimilation with livestreaming commerce broadcast in Hong Kong | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1007/s10660-022-09656-3 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.dept | Department of Business Administration | - |
Appears in Collections: | Business Administration - Publication |
SCOPUSTM
Citations
14
checked on Nov 17, 2024
Page view(s)
114
Last Week
3
3
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.