Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/7897
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lau, H. F. | en_US |
dc.contributor.author | Leung, Delores P. Y. | en_US |
dc.contributor.author | Prof. LAU Kung Wong, Nick | en_US |
dc.date.accessioned | 2023-05-25T10:15:27Z | - |
dc.date.available | 2023-05-25T10:15:27Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | In Lau, K. W. (eds) 2011, Mirror of the future: Applying virtual technologies to fashion business and education, Hong Kong: The Hong Kong Polytechnic University, p71-79. | en_US |
dc.identifier.isbn | 9623676786 | - |
dc.identifier.isbn | 9789623676786 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/7897 | - |
dc.language.iso | en | en_US |
dc.publisher | Hong Kong: The Hong Kong Polytechnic University | en_US |
dc.title | The use of virtual reality in tertiary fashion education | en_US |
dc.type | Book Chapter | en_US |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Applied Data Science | - |
Appears in Collections: | Applied Data Science - Publication |
Page view(s)
33
Last Week
1
1
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.