Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/7893
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prof. LAU Kung Wong, Nick | en_US |
dc.date.accessioned | 2023-05-25T09:42:42Z | - |
dc.date.available | 2023-05-25T09:42:42Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Lau K.W., (2011), The Creative Triangle for Design Education: A Structural Review of Creativity Training in Design Education. Hong Kong: The Hong Kong Polytechnic University. | en_US |
dc.identifier.isbn | 9623677235 | - |
dc.identifier.isbn | 9789623677233 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/7893 | - |
dc.language.iso | en | en_US |
dc.publisher | Hong Kong: The Hong Kong Polytechnic University. | en_US |
dc.title | The Creative Triangle for Design Education: A Structural Review of Creativity Training in Design Education | en_US |
dc.type | Book | en_US |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Applied Data Science | - |
Appears in Collections: | Applied Data Science - Publication |
Page view(s)
47
Last Week
1
1
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.