Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/7876
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prof. LAU Kung Wong, Nick | en_US |
dc.contributor.author | Lee, P. Y. | en_US |
dc.contributor.author | Kan, C. W. | en_US |
dc.date.accessioned | 2023-05-25T06:49:53Z | - |
dc.date.available | 2023-05-25T06:49:53Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | International Journal of Design Sciences and Technology, 2011, 17(2), 77-90 | en_US |
dc.identifier.issn | 1630-7267 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/7876 | - |
dc.language.iso | en | en_US |
dc.publisher | Europia Productions | en_US |
dc.relation.ispartof | International Journal of Design Sciences and Technology | en_US |
dc.title | From distance shopping to virtual shopping: Using telepresence experience design as a retailing strategy | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Applied Data Science | - |
Appears in Collections: | Applied Data Science - Publication |
Page view(s)
33
Last Week
1
1
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.