Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/7851
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prof. LAU Kung Wong, Nick | en_US |
dc.contributor.author | Lee, Pui Yuen | en_US |
dc.date.accessioned | 2023-05-23T07:09:27Z | - |
dc.date.available | 2023-05-23T07:09:27Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | International Journal of Research, Innovation and Commercialisation, 2018, 1(2), 158-170 | en_US |
dc.identifier.issn | 2051-9931 | - |
dc.identifier.issn | 2051-994X | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/7851 | - |
dc.description.abstract | From the use of mail-order system, vending machine to online and virtual shopping systems, technology plays a critical role in shaping our consumers' shopping experiences and the retailing strategies historically. By applying advanced technologies in different historical periods, retailers and marketers could provide consumers with an effective purchase process and secure online transaction. This research adopted a historical analysis approach to review the influences of various technologies in different periods of time. A five-level scale analysis had been applied to study the integration of technologies in retailing; they are: 1) entry; 2) adoption; 3) refinement; 4) infusion; 5) transformation. Five key periods have been identified based on this analysis. This research is not going to build theories, but rather critically looking at how the emergence of advanced technologies in different stages of the chronological order that shaped our consumers. The analysis shows that the concept of shopping is no longer around retailing strategies in physical store but rather a bigger scope of virtual worlds. Technologies had been playing a crucial role in shaping our consumers' experiences. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | International Journal of Research, Innovation and Commercialisation | en_US |
dc.title | How technology affects our ways of shopping? A historical analysis on the use of technologies in retailing | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1504/IJRIC.2017.091083 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Applied Data Science | - |
Appears in Collections: | Applied Data Science - Publication |
Page view(s)
45
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.