Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/7845
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prof. LAU Kung Wong, Nick | en_US |
dc.contributor.author | Lee, Pui Yuen | en_US |
dc.date.accessioned | 2023-05-22T09:31:41Z | - |
dc.date.available | 2023-05-22T09:31:41Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Virtual reality : the journal of the Virtual Reality Society, 2019, Vol.23 (3), p.255-268 | en_US |
dc.identifier.issn | 1359-4338 | - |
dc.identifier.issn | 1434-9957 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/7845 | - |
dc.description.abstract | The popularity of home-based stereoscopic television provides researchers and practitioners with possibilities of bringing stereoscopic virtual reality (StereoVR) at consumers’ home. To further the investigation on the potential development of applying StereoVR in retailing, this research focuses on understanding consumers’ shopping experiences in this new platform. The research team believes that the use of StereoVR has potentials to become a new arena for interactive business. To explore these potential uses of technology in retailing, the team designed and built a StereoVR, called “FutureShop,” for implementing a virtual fashion retailing practices as well as collecting consumers’ responses for further development. Participants are asked to complete a shopping process from product selection to purchase in FutureShop. The factors examined in this research included the consumers’ purchase intention, interactive shopping and hedonic shopping experience. The findings and implications suggest that the StereoVR can make a significant contribution in creating more interactive experiences for apparel retailing by enhancing consumers’ hedonic shopping experiences in the StereoVR. | en_US |
dc.language.iso | en | en_US |
dc.publisher | London: Springer London | en_US |
dc.relation.ispartof | Virtual reality : the journal of the Virtual Reality Society | en_US |
dc.title | Shopping in Virtual Reality: A Study on Consumers’ Shopping Experience in a Stereoscopic Virtual Reality | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1007/s10055-018-0362-3 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Applied Data Science | - |
Appears in Collections: | Applied Data Science - Publication |
SCOPUSTM
Citations
59
checked on Dec 15, 2024
Page view(s)
82
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.