Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/7844
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prof. LAU Kung Wong, Nick | en_US |
dc.contributor.author | Lee, Pui Yuen | en_US |
dc.contributor.author | Chung, Yan Yi | en_US |
dc.date.accessioned | 2023-05-22T09:24:51Z | - |
dc.date.available | 2023-05-22T09:24:51Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Leadership & organization development journal, 2019, Vol.40 (1), p.107-123 | en_US |
dc.identifier.issn | 0143-7739 | - |
dc.identifier.issn | 1472-5347 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/7844 | - |
dc.description.abstract | Purpose Organizational learning is traditionally structured with conventional in-house learning models aiming to equip employees with practical skills for operational needs. In contrast, contemporary goals emphasize unstructured organizational learning provided with learning environments to facilitate employees’ formal and informal knowledge creation. Therefore, the conventional organizational learning models are facing tremendous challenges, and it is crucial to change the traditional modes of practice into a new approach of collective learning and knowledge transfer. As well, the emergence of innovative business environments and tacit knowledge-based society urges a new form of organizational learning model to cope with employees’ learning, knowledge transfer and even knowledge management. The paper aims to discuss these issues. Design/methodology/approach In this study, the authors’ team applied a typological review for systematically analyzing current organizational learning models aiming to modify and create a new collective model. Findings The new model covers the strengths of existing approaches from which the fundamental 3Ps (i.e. principles, purposes and processes of organizational learning) concept is derived from incorporating a development perspective of organizational trajectories and technological innovations. Originality/value The authors envisage that the new model can facilitate organizations to assess and adapt their organizational learning needs and orientations by applying this organic and dynamic model which emphasizes assessment in relation to the competitive environment, technological trends and organizational growth. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bradford: Emerald Publishing Limited | en_US |
dc.relation.ispartof | Leadership & Organization Development Journal | en_US |
dc.title | A Collective Organization Learning Model for Organizational Development | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1108/LODJ-06-2018-0228 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Applied Data Science | - |
Appears in Collections: | Applied Data Science - Publication |
SCOPUSTM
Citations
32
checked on Dec 15, 2024
Page view(s)
82
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.