Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/7831
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lau, Chi-Yat | en_US |
dc.contributor.author | Dr. YUEN Man-Ching, Connie | en_US |
dc.contributor.author | Cheng, Wing-Fat | en_US |
dc.contributor.author | Lau, Ming-Yeung | en_US |
dc.contributor.author | Chan, Wing-Fu | en_US |
dc.contributor.author | Wong, Hin-Ching | en_US |
dc.date.accessioned | 2023-05-04T02:42:41Z | - |
dc.date.available | 2023-05-04T02:42:41Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Lau, Chi, Yuen, Man-Ching, Cheng, Wing-Fat, Lau, Ming-Yeung, Chan, Wing-Fu & Wong, Hin-Ching (2022 Dec 9-11). Intellectual social scanning and analytics platform. In BigDataSE (Ed.). 2022 IEEE 16th International Conference on Big Data Science and Engineering (BigDataSE). 2022 IEEE 16th International Conference on Big Data Science and Engineering (BigDataSE), Wuhan, China (pp. 13-20). IEEE. | en_US |
dc.identifier.isbn | 978-1-6654-6523-6 | - |
dc.identifier.isbn | 978-1-6654-6524-3 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/7831 | - |
dc.description.abstract | Social media platforms such as Twitter have become a vital stage nowadays, and people can express their opinions on their concerning social issues and current affairs through Social Media platforms. Thus, social media platforms contain massive raw data that can be used to analyze their view on current affairs. In this paper, we propose to develop a platform to analyze people's opinions scientifically and systematically under Artificial Intelligence frameworks, and Natural Language Processing approaches. In this Analytic platform, several analytics directions are applied to this platform to discover some hidden patterns and knowledge. The platform will display several statistical outcomes and dashboards for stakeholders to understand the people's attitude toward particular social issues or affairs. The platform also classifies similar keywords and content to understand people's concerns in current social issues or matters. Furthermore, the platform also intellectually detects the potential topic and social worries in future. These outcomes provide innovative insight and honest feedback to Governments and news media when citizens suffer specific social issues or critical affairs. To illustrate the functions of the platform, we choose the 2020 US Presidential election as the use case. | en_US |
dc.language.iso | en | en_US |
dc.title | Intellectual social scanning and analytics platform | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 16th IEEE International Conference on Big data Science and Engineering (BigDataSE 2022) | en_US |
dc.identifier.doi | 10.1109/BigDataSE56411.2022.00012 | - |
crisitem.author.dept | Department of Applied Data Science | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Applied Data Science - Publication |
Page view(s)
51
Last Week
1
1
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.