Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/7723
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prof. LEUNG Kwong Sak | en_US |
dc.contributor.author | Wong, Felix W.S. | en_US |
dc.contributor.author | Lam W. | en_US |
dc.date.accessioned | 2023-03-31T04:46:02Z | - |
dc.date.available | 2023-03-31T04:46:02Z | - |
dc.date.issued | 1988 | - |
dc.identifier.citation | International Journal of Bio-Medical Computing, 1988, vol, 23 (3-4), pp. 265 - 278 | en_US |
dc.identifier.issn | 00207101 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/7723 | - |
dc.description.abstract | In order to master fuzziness and uncertainty in solving human problems, an expert system shell SYSTEM Z-II which can handle both exact and inexact reasoning has been successfully developed. This paper describes how the Z-II system shell works in building a medical consultation expert system which accepts fuzzy human concepts and uncertain factors. This expert system ABVAB in the domain of "Abnormal Vaginal Bleeding" is described to demonstrate the power and flexibility of such system. The methods of approach in the development and testing of this system are presented together with the results. © 1988. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | International Journal of Bio-Medical Computing | en_US |
dc.title | The development of an expert computer system on medical consulation | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1016/0020-7101(88)90019-0 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Applied Data Science | - |
Appears in Collections: | Applied Data Science - Publication |
SCOPUSTM
Citations
6
checked on Nov 17, 2024
Page view(s)
37
Last Week
1
1
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.