Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/7712
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prof. LEUNG Kwong Sak | en_US |
dc.contributor.author | Wong M.L. | en_US |
dc.date.accessioned | 2023-03-31T03:39:04Z | - |
dc.date.available | 2023-03-31T03:39:04Z | - |
dc.date.issued | 1991 | - |
dc.identifier.citation | Knowledge Acquisition, 1991, vol. 3 ( 3), pp. 291 - 315 | en_US |
dc.identifier.issn | 10428143 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/7712 | - |
dc.description.abstract | The knowledge acquisition bottle-neck (Feigenbaum, 1981) greatly obstructs the development of expert systems. This paper describes AKARS-1, a domain independent Automatic Knowledge Acquisition and Refinement System which can automatically induce and refine knowledge in rule form (exact and approximate) from exact and inexact examples. Its major components, AKA-2 (Automatic Knowledge Acquisition system) and HERES (HEuristic REfinement System), are detailed. AKA-2 employs a new discriminatory coefficient to evaluate discriminatory ability of each attribute/value pair and a novel method for calculating certainty factors of rules. HERES collects performance statistics of every rule and calculates the overall adequacy of the initial knowledge base, and then employs heuristics and the information collected to determine how to refine the knowledge base. The functionality and effectiveness of AKARS-1 are verified through various case studies. It has been verified that AKARS-1 can successfully induce and refine knowledge bases. The learning and refinement methods can handle imprecise and uncertain examples and generate approximate rules. In this aspect, they are better than other famous learning algorithms like ID3 (Quinlan, 1983), AQ11 and INDUCE (Michalski, 1973, 1980, 1983). AKARS-1's methods are currently unique in processing inexact examples and creating approximate rules. © 1991. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Knowledge Acquisition | en_US |
dc.title | Inducing and refining rule-based knowledge from inexact examples | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1016/1042-8143(91)90008-B | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Applied Data Science | - |
Appears in Collections: | Applied Data Science - Publication |
SCOPUSTM
Citations
3
checked on Nov 17, 2024
Page view(s)
23
Last Week
0
0
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.