Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/7662
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wong Y.C. | en_US |
dc.contributor.author | Prof. LEUNG Kwong Sak | en_US |
dc.contributor.author | Wong C.K. | en_US |
dc.date.accessioned | 2023-03-29T06:33:00Z | - |
dc.date.available | 2023-03-29T06:33:00Z | - |
dc.date.issued | 2000 | - |
dc.identifier.citation | IEEE Transactions on Systems, Man and Cybernetics Part C: Applications and Reviews, 2000, vol. 30 ( 4), pp. 506 - 516 | en_US |
dc.identifier.issn | 10946977 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/7662 | - |
dc.description.abstract | Simulated annealing is a robust and easy-to-implement algorithm for material simulation. However, it consumes a huge amount of computational time, especially on the studies of percolation networks. To reduce the running time, we parallelize the simulated annealing algorithm in our studies of the thermoelastic scaling behavior of percolation networks. The critical properties of the thermoelastic moduli of percolation networks near the threshold pc are investigated by constructing a square percolation network. The properties are tested by simulations of a series of two-dimensional (2-D) percolation networks near pc. The simulations are performed using a novel parallelizing scheme on the simulated annealing algorithm. To further accelerate the computational speed, we also propose a new conjectural method to generate better initial configurations, which speeds up the simulation significantly. Preliminary simulation results show surprisingly that the percolating phenomenon of thermal expansion does exist under certain conditions. The behavior seems to be governed by the elastic properties of a percolation network. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | IEEE Transactions on Systems, Man and Cybernetics Part C: Applications and Reviews | en_US |
dc.title | Simulated annealing-based algorithms for the studies of the thermoelastic scaling behavior | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1109/5326.897077 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Applied Data Science | - |
Appears in Collections: | Applied Data Science - Publication |
SCOPUSTM
Citations
4
checked on Nov 17, 2024
Page view(s)
33
Last Week
1
1
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.