Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/7660
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prof. LEUNG Kwong Sak | en_US |
dc.contributor.author | Duan, Qi-Hong | en_US |
dc.contributor.author | Xu, Zong-Ben | en_US |
dc.contributor.author | Wong C.K. | en_US |
dc.contributor.author | Wong C.K. | en_US |
dc.contributor.author | Duan Q.-H. | en_US |
dc.contributor.author | Xu Z.-B. | en_US |
dc.date.accessioned | 2023-03-29T06:09:13Z | - |
dc.date.available | 2023-03-29T06:09:13Z | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | IEEE Transactions on Evolutionary Computation, 2001, vol. 5 (1), pp. 3 - 16 | en_US |
dc.identifier.issn | 1089778X | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/7660 | - |
dc.description.abstract | There have been various algorithms designed for simulating natural evolution. This paper proposes a new simulated evolutionary computation model called the abstract evolutionary algorithm (AEA), which unifies most of the currently known evolutionary algorithms and describes the evolution as an abstract stochastic process composed of two fundamental operators: selection and evolution operators. By axiomatically characterizing the properties of the fundamental selection and evolution operators, several general convergence theorems and convergence rate estimations for the AEA are established. The established theorems are applied to a series of known evolutionary algorithms, directly yielding new convergence conditions and convergence rate estimations of various specific genetic algorithms and evolutionary strategies. The present work provides a significant step toward the establishment of a unified theory of simulated evolutionary computation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | IEEE Transactions on Evolutionary Computation | en_US |
dc.title | A new model of simulated evolutionary computation-convergence analysis and specifications | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1109/4235.910461 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Applied Data Science | - |
Appears in Collections: | Applied Data Science - Publication |
SCOPUSTM
Citations
39
checked on Nov 17, 2024
Page view(s)
40
Last Week
0
0
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.