Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/7651
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Xu, Zong-Ben | en_US |
dc.contributor.author | Jin, Hui-Dong | en_US |
dc.contributor.author | Prof. LEUNG Kwong Sak | en_US |
dc.contributor.author | Leung, Yee | en_US |
dc.contributor.author | Wong, Chak-Kuen | en_US |
dc.date.accessioned | 2023-03-29T05:24:41Z | - |
dc.date.available | 2023-03-29T05:24:41Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | Neurocomputing,2002, vol. 47(1-4), pp. 59 - 83 | en_US |
dc.identifier.issn | 09252312 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/7651 | - |
dc.description.abstract | There have been several neural network approaches to the tasks of solving combinatorial optimization problems. In this paper, a new type of neural networks-the WTA-type networks, which incorporates the Winner-Take-All mechanism into the automata networks, is proposed. Five specifications of the WTA-type networks (N1-N5) are presented. The theoretical foundations of the networks are developed from the standpoint of taking them as combinatorial optimization solvers. We also investigate the two key issues, reliability and efficiency, related to the application of the networks. The proposed networks and the established theories are applied to a set of combinatorial optimization benchmark problems-traveling salesman problems. The simulation results demonstrate that the proposed WTA-type networks are more effective or comparable with the Hopfield networks, the Boltzmann machine and the self-organizing feature map network. © 2002 Elsevier Science B.V. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Neurocomputing | en_US |
dc.title | An automata network for performing combinatorial optimization | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1016/S0925-2312(01)00580-X | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Applied Data Science | - |
Appears in Collections: | Applied Data Science - Publication |
SCOPUSTM
Citations
13
checked on Nov 17, 2024
Page view(s)
29
Last Week
0
0
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.