Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/7486
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, Hongjian | en_US |
dc.contributor.author | Prof. LEUNG Kwong Sak | en_US |
dc.contributor.author | Wong, Man-Hon | en_US |
dc.contributor.author | Ballester, Pedro J. | en_US |
dc.date.accessioned | 2023-03-15T03:12:52Z | - |
dc.date.available | 2023-03-15T03:12:52Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) 8623, 2015, pp. 219-230 | en_US |
dc.identifier.isbn | 978-331924461-7 | - |
dc.identifier.issn | 03029743 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/7486 | - |
dc.description.abstract | Docking is a key computational method for structure-based design of starting points in the drug discovery process. Recently, the use of non-parametric machine learning to circumvent modelling assumptions has been shown to result in a large improvement in the accuracy of docking. As a result, these machine-learning scoring functions are able to widely outperform classical scoring functions. The latter are characterized by their reliance on a predetermined theory-inspired functional form for the relationship between the variables that characterise the complex and its predicted binding affinity. In this paper, we demonstrate that the superior performance of machine-learning scoring functions comes from the avoidance of the functional form that all classical scoring functions assume. These scoring functions can now be directly applied to the docking poses generated by AutoDock Vina, which is expected to increase its accuracy. On the other hand, as it is well known that the assumption of additivity does not hold in some cases, it is expected that the described protocol will also improve other classical scoring functions, as it has been the case with Vina. Lastly, results suggest that incorporating ligand- and protein-only properties into a model is a promising avenue for future research. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Verlag | en_US |
dc.relation.ispartof | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | en_US |
dc.title | The importance of the regression model in the structure-based prediction of protein-ligand binding | en_US |
dc.type | Conference Paper | en_US |
dc.identifier.doi | 10.1007/978-3-319-24462-4_19 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Applied Data Science | - |
Appears in Collections: | Applied Data Science - Publication |
SCOPUSTM
Citations
4
checked on Nov 17, 2024
Page view(s)
43
Last Week
1
1
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.