Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/7459
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wong, Pak-Kan | en_US |
dc.contributor.author | Wong, Man-Leung | en_US |
dc.contributor.author | Prof. LEUNG Kwong Sak | en_US |
dc.date.accessioned | 2023-03-02T11:12:57Z | - |
dc.date.available | 2023-03-02T11:12:57Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Springer, Cham | en_US |
dc.identifier.isbn | 978-3-319-45823-6 | - |
dc.identifier.isbn | 978-3-319-45822-9 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/7459 | - |
dc.description.abstract | Structure of a grammar can influence how well a Grammar-Based Genetic Programming system solves a given problem but it is not obvious to design the structure of a grammar, especially when the problem is large. In this paper, our proposed Bayesian Grammar-Based Genetic Programming with Hierarchical Learning (BGBGP-HL) examines the grammar and builds new rules on the existing grammar structure during evolution. Once our system successfully finds the good solution(s), the adapted grammar will provide a grammar-based probabilistic model to the generation process of optimal solution(s). Moreover, our system can automatically discover new hierarchical knowledge (i.e. how the rules are structurally combined) which composes of multiple production rules in the original grammar. In the case study using deceptive royal tree problem, our evaluation shows that BGBGP-HL achieves the best performance among the competitors while it is capable of composing hierarchical knowledge. Compared to other algorithms, search performance of BGBGP-HL is shown to be more robust against deceptiveness and complexity of the problem. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | en_US |
dc.title | Hierarchical Knowledge in Self-Improving Grammar-Based Genetic Programming | en_US |
dc.type | Conference Paper | en_US |
dc.identifier.doi | 10.1007/978-3-319-45823-6_25 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Applied Data Science | - |
Appears in Collections: | Applied Data Science - Publication |
SCOPUSTM
Citations
6
checked on Nov 17, 2024
Page view(s)
48
Last Week
0
0
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.