Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/7456
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wong, Pan-Kan | en_US |
dc.contributor.author | Wong, Man-Leung | en_US |
dc.contributor.author | Prof. LEUNG Kwong Sak | en_US |
dc.date.accessioned | 2023-03-02T10:28:27Z | - |
dc.date.available | 2023-03-02T10:28:27Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) 10071 LNCS, pp. 208-220 | en_US |
dc.identifier.isbn | 978-3-319-49001-4 | - |
dc.identifier.isbn | 978-3-319-49000-7 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/7456 | - |
dc.description.abstract | Grammar-based Genetic Programming (GBGP) searches for a computer program in order to solve a given problem. Grammar constrains the set of possible programs in the search space. It is not obvious to write an appropriate grammar for a complex problem. Our proposed Bayesian Grammar-Based Genetic Programming with Hierarchical Learning (BGBGP-HL) aims at automatically designing new rules from existing relatively simple grammar rules during evolution to improve the grammar structure. The new grammar rules also reflects the new understanding of the existing grammar under the given fitness evaluation function. Based on our case study in asymmetric royal tree problem, our evaluation shows that BGBGP-HL achieves the best performance among the competitors. Compared to other algorithms, search performance of BGBGP-HL is demonstrated to be more robust against dependencies and the changes in complexity of programs. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | en_US |
dc.title | Learning grammar rules in probabilistic grammar-based genetic programming | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1007/978-3-319-49001-4_17 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Applied Data Science | - |
Appears in Collections: | Applied Data Science - Publication |
Page view(s)
31
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.