Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/6967
Title: | Opportunities and adoption challenges of AI in the construction industry: A PRISMA review |
Authors: | Regona, Massimo Yigitcanlar, Tan Xia, Bo Prof. LI Yi Man, Rita |
Issue Date: | 2022 |
Source: | Journal of Open Innovation: Technology, market, and Complexity, Mar. 2022, vol. 8(1), article no. 45. |
Journal: | Journal of Open Innovation: Technology, Market, and Complexity |
Abstract: | Artificial intelligence (AI) is a powerful technology with a range of capabilities, which are beginning to become apparent in all industries nowadays. The increased popularity of AI in the construction industry, however, is rather limited in comparison to other industry sectors. Moreover, despite AI being a hot topic in built environment research, there are limited review studies that investigate the reasons for the low-level AI adoption in the construction industry. This study aims to reduce this gap by identifying the adoption challenges of AI, along with the opportunities offered, for the construction industry. To achieve the aim, the study adopts a systematic literature review approach using the PRISMA protocol. In addition, the systematic review of the literature focuses on the planning, design, and construction stages of the construction project lifecycle. The results of the review reveal that (a) AI is particularly beneficial in the planning stage as the success of construction projects depends on accurate events, risks, and cost forecasting; (b) the major opportunity in adopting AI is to reduce the time spent on repetitive tasks by using big data analytics and improving the work processes; and (c) the biggest challenge to incorporate AI on a construction site is the fragmented nature of the industry, which has resulted in issues of data acquisition and retention. The findings of the study inform a range of parties that operate in the construction industry concerning the opportunities and challenges of AI adaptability and help increase the market acceptance of AI practices. |
Description: | Open access |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/6967 |
ISSN: | 2199-8531 |
DOI: | 10.3390/joitmc8010045 |
Appears in Collections: | Economics and Finance - Publication |
Find@HKSYU Show full item record
SCOPUSTM
Citations
159
checked on Nov 17, 2024
Page view(s)
152
Last Week
4
4
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.