Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/6545
Title: | The shadow of Eurozone sovereign debt crisis kept the Eastern dragon's property away from sunshine? Time series analysis on the impact of negative externality in China's property market by EView 7 software |
Authors: | Prof. LI Yi Man, Rita Wong, Tak Tin |
Issue Date: | 2013 |
Source: | Proceedings of the 2013 International Symposium on Computational and Business Intelligence, pp. 68-72. |
Conference: | 2013 International Symposium on Computational and Business Intelligence |
Type: | Conference Paper |
URI: | http://hdl.handle.net/20.500.11861/6545 |
ISBN: | 9780769550664 |
DOI: | 10.1109/ISCBI.2013.21 |
Appears in Collections: | Economics and Finance - Publication |
Find@HKSYU Show full item record
SCOPUSTM
Citations
2
checked on Nov 17, 2024
Page view(s)
51
Last Week
0
0
Last month
checked on Nov 25, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.