Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/6202
Title: | The use of the Minimum Data Set: Home care in a case management project in Hong Kong |
Authors: | Leung, Antony Chi-tat Dr. LIU Chi Pun, Ben Tsui, Lee Lee Li, Sau Yee Tang, Gloria Wing-yan Yau, Daniel C.N. Chi, Iris Chow, Nelson Wing-sun |
Issue Date: | 2001 |
Source: | Care Management Journals, 2001, vol. 3(1), pp. 8-13. |
Journal: | Care Management Journals |
Abstract: | 130 hospital-discharged elderly patients received our comprehensive assessment by using a Chinese Minimum Data Set-Home Care (MDS-HC). Our case manager developed and implemented care plans with reference to the computer-generated Clients Assessment Protocols. Results showed that the MDS-HC was sensitive to identify elderly persons’ holistic needs, and helpful in formulating all-inclusive care plans. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/6202 |
ISSN: | 1521-0987 1938-9019 |
DOI: | 10.1891/1521-0987.3.1.8 |
Appears in Collections: | Social Work - Publication |
Find@HKSYU Show full item record
SCOPUSTM
Citations
11
checked on Dec 15, 2024
Page view(s)
111
Last Week
1
1
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.