Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/6202
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leung, Antony Chi-tat | en_US |
dc.contributor.author | Dr. LIU Chi Pun, Ben | en_US |
dc.contributor.author | Tsui, Lee Lee | en_US |
dc.contributor.author | Li, Sau Yee | en_US |
dc.contributor.author | Tang, Gloria Wing-yan | en_US |
dc.contributor.author | Yau, Daniel C.N. | en_US |
dc.contributor.author | Chi, Iris | en_US |
dc.contributor.author | Chow, Nelson Wing-sun | en_US |
dc.date.accessioned | 2021-02-05T07:26:48Z | - |
dc.date.available | 2021-02-05T07:26:48Z | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | Care Management Journals, 2001, vol. 3(1), pp. 8-13. | en_US |
dc.identifier.issn | 1521-0987 | - |
dc.identifier.issn | 1938-9019 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/6202 | - |
dc.description.abstract | 130 hospital-discharged elderly patients received our comprehensive assessment by using a Chinese Minimum Data Set-Home Care (MDS-HC). Our case manager developed and implemented care plans with reference to the computer-generated Clients Assessment Protocols. Results showed that the MDS-HC was sensitive to identify elderly persons’ holistic needs, and helpful in formulating all-inclusive care plans. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Care Management Journals | en_US |
dc.title | The use of the Minimum Data Set: Home care in a case management project in Hong Kong | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1891/1521-0987.3.1.8 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Social Work | - |
Appears in Collections: | Social Work - Publication |
SCOPUSTM
Citations
11
checked on Jun 29, 2025
Page view(s)
133
Last Week
1
1
Last month
checked on Jul 4, 2025
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.