Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/6201
Title: | Reducing utilisation of hospital services by case management: A randomised controlled trial |
Authors: | Leung, Antony C.T. Yau, Daniel C.N. Dr. LIU Chi Pun, Ben Yeoh, Chak-sum Chui, Tak-yi Chi, Iris Chow, Nelson W.S. |
Issue Date: | 2004 |
Source: | Australian Health Review, 2004, vol. 28(1), pp. 79-86. |
Journal: | Australian Health Review |
Abstract: | A 12-month randomised controlled trial was conducted in Hong Kong to evaluate the effectiveness of case management provided to a group of home-dwelling, frail elderly patients (control group: n = 47; intervention group: n = 45) in terms of utilisation of hospital services by these patients. Significant reductions (significance at P<0.05) in mean total number of hospital bed-days (P<0.001), mean total episodes of hospital admissions (P<0.001), and mean total number of attendances at the outpatient department (P< 0.05) were observed when the baseline and post-intervention differences between the intervention and control groups were compared. The study demonstrated that utilisation of hospital services could be significantly reduced when a group of elderly patients and their caregivers received timely interventions and appropriate services through case management services. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/6201 |
ISSN: | 0156-5788 1449-8944 |
DOI: | 10.1071/AH040079 |
Appears in Collections: | Social Work - Publication |
Find@HKSYU Show full item record
SCOPUSTM
Citations
21
checked on Nov 17, 2024
Page view(s)
73
Last Week
2
2
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.