Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/6201
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leung, Antony C.T. | en_US |
dc.contributor.author | Yau, Daniel C.N. | en_US |
dc.contributor.author | Dr. LIU Chi Pun, Ben | en_US |
dc.contributor.author | Yeoh, Chak-sum | en_US |
dc.contributor.author | Chui, Tak-yi | en_US |
dc.contributor.author | Chi, Iris | en_US |
dc.contributor.author | Chow, Nelson W.S. | en_US |
dc.date.accessioned | 2021-02-05T07:13:34Z | - |
dc.date.available | 2021-02-05T07:13:34Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | Australian Health Review, 2004, vol. 28(1), pp. 79-86. | en_US |
dc.identifier.issn | 1449-8944 | - |
dc.identifier.issn | 0156-5788 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/6201 | - |
dc.description.abstract | A 12-month randomised controlled trial was conducted in Hong Kong to evaluate the effectiveness of case management provided to a group of home-dwelling, frail elderly patients (control group: n = 47; intervention group: n = 45) in terms of utilisation of hospital services by these patients. Significant reductions (significance at P<0.05) in mean total number of hospital bed-days (P<0.001), mean total episodes of hospital admissions (P<0.001), and mean total number of attendances at the outpatient department (P< 0.05) were observed when the baseline and post-intervention differences between the intervention and control groups were compared. The study demonstrated that utilisation of hospital services could be significantly reduced when a group of elderly patients and their caregivers received timely interventions and appropriate services through case management services. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Australian Health Review | en_US |
dc.title | Reducing utilisation of hospital services by case management: A randomised controlled trial | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1071/AH040079 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Social Work | - |
Appears in Collections: | Social Work - Publication |
SCOPUSTM
Citations
22
checked on Jun 29, 2025
Page view(s)
86
Last Week
0
0
Last month
checked on Jul 5, 2025
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.