Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/5791
Title: | A comparative study of the parent-child relationship, stress level and life satisfaction between single-income parents and dual-income parents in Hong Kong |
Authors: | Liu, Ho Yan |
Issue Date: | 2019 |
Publisher: | Hong Kong : Hong Kong Shue Yan University |
Description: | "April 2019". Cover title. Hong Kong Shue Yan University. Dept. of Social Work. Thesis (B.A.) -- Hong Kong Shue Yan University, 2019. Includes bibliographical references (p. 40-42). 46 leaves |
Type: | Thesis |
URI: | http://hdl.handle.net/20.500.11861/5791 |
Appears in Collections: | Social Work - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
91026346.pdf | 1.02 MB | Adobe PDF | View/Open |
Page view(s)
60
Last Week
2
2
Last month
checked on Dec 20, 2024
Download(s)
78
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.