Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/5791
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, Ho Yan | en |
dc.coverage.spatial | China Hong Kong. | en |
dc.coverage.spatial | China Hong Kong. | en |
dc.coverage.spatial | China Hong Kong. | en |
dc.date.accessioned | 2019-11-05T01:48:54Z | - |
dc.date.available | 2019-11-05T01:48:54Z | - |
dc.date.created | 2019 | en |
dc.date.issued | 2019 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/5791 | - |
dc.description | "April 2019". | en |
dc.description | Cover title. | en |
dc.description | Hong Kong Shue Yan University. Dept. of Social Work. | en |
dc.description | Thesis (B.A.) -- Hong Kong Shue Yan University, 2019. | en |
dc.description | Includes bibliographical references (p. 40-42). | en |
dc.description | 46 leaves | en |
dc.description.sponsorship | Department of Social Work | |
dc.language.iso | eng | en |
dc.language.iso | eng chi | en |
dc.publisher | Hong Kong : Hong Kong Shue Yan University | en |
dc.subject.lcsh | Parent and child China Hong Kong. | en |
dc.subject.lcsh | Stress (Psychology) China Hong Kong. | en |
dc.subject.lcsh | Quality of life China Hong Kong. | en |
dc.title | A comparative study of the parent-child relationship, stress level and life satisfaction between single-income parents and dual-income parents in Hong Kong | en |
dc.type | Thesis | |
dc.type.dcmitype | Text | en |
dc.description.rfc1766 | Appendix in Chinese. | en |
item.fulltext | With Fulltext | - |
Appears in Collections: | Social Work - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
91026346.pdf | 1.02 MB | Adobe PDF | View/Open |
Page view(s)
57
Last Week
0
0
Last month
checked on Nov 25, 2024
Download(s)
75
checked on Nov 25, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.