Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/5715
Title: | Biometrics analysis on hazard awareness of construction workers |
Authors: | Prof. LI Yi Man, Rita Leung, Ta Ho Au, Wai Cheung Tommy |
Issue Date: | 2018 |
Source: | IOP Conference Series: Materials Science and Engineering (June 2018), vol. 365(6), 062041. |
Conference: | IOP Conference Series: Materials Science and Engineering |
Abstract: | For many years the construction industry has had a poor reputation for safety standards. In this research, we interviewed construction workers who met with work related accidents over the past 5.5 years and discovered that some of the accidents can be prevented if the workers possess sufficient good hazard awareness. In view of this, this paper mainly sheds light on hazard awareness. It firstly provides a general overview of the factors that lead to construction accidents. Followed by the review of previous studies on construction hazard awareness. It summarizes the experiences of some accidents which are related to the lack of construction hazard awareness according to worker interview responses and subsequently proposes the application of mouse tracking, eye tracking and EEG methods as preventive safety measures, to study the hazard identification of the workers before they work on sites. |
Description: | Open Access |
Type: | Conference Paper |
URI: | http://hdl.handle.net/20.500.11861/5715 https://iopscience.iop.org/article/10.1088/1757-899X/365/6/062041/pdf |
DOI: | 10.1088/1757-899X/365/6/062041 |
Appears in Collections: | Economics and Finance - Publication |
Find@HKSYU Show full item record
SCOPUSTM
Citations
1
checked on Nov 17, 2024
Page view(s)
836
Last Week
1
1
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.