Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/5318
Title: | Does family obligation matter for students' motivation, engagement, and well-being?: It depends on your self-construal |
Authors: | King, Ronnel B. Dr. GANOTICE Fraide |
Issue Date: | 2015 |
Source: | Personality and Individual Differences, Dec 2015, vol. 86, pp. 243-248. |
Journal: | Personality and Individual Differences |
Abstract: | Previous studies on family obligation have mostly focused on its main effects. The aim of this study was to examine (a) how family obligation is associated with motivation, engagement, and well-being, and (b) how relational-interdependent self-construal moderates the effects of family obligation on these key outcomes. Filipino university students (n = 466) were recruited to answer the relevant questionnaires. Results showed that students with a higher sense of family obligation had better academic and well-being outcomes. These effects were more pronounced for those with high levels of relational-interdependent self-construal. In particular, for those with a high relational-interdependent self, family obligation boosted autonomous motivation and life satisfaction, as well as buffered against disaffection and negative affect. Theoretical and practical implications are discussed. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/5318 |
ISSN: | 0191-8869 |
DOI: | 10.1016/j.paid.2015.06.027 |
Appears in Collections: | Counselling and Psychology - Publication |
Find@HKSYU Show full item record
SCOPUSTM
Citations
40
checked on Nov 17, 2024
Page view(s)
129
Last Week
3
3
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.