Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/5254
Title: | Academic achievement of homeless and highly mobile children in an urban school district: Longitudinal evidence on risk, growth, and resilience |
Authors: | Obradovic, Jelena Long, Jeffrey D. Cutuli, J. J. Dr. CHAN Chi Keung, Alex Hinz, Elizabeth |
Issue Date: | 2009 |
Publisher: | Cambridge: Cambridge University Press |
Source: | Development and Psychopathology, May 2009, vol. 21(2), pp. 493-518. |
Journal: | Development and Psychopathology |
Abstract: | Longitudinal growth trajectories of reading and math achievement were studied in four primary school grade cohorts (GCs) of a large urban district to examine academic risk and resilience in homeless and highly mobile (H/HM) students. Initial achievement was assessed when student cohorts were in the second, third, fourth, and fifth grades, and again 12 and 18 months later. Achievement trajectories of H/HM students were compared to low-income but nonmobile students and all other tested students in the district, controlling for four well-established covariates of achievement: sex, ethnicity, attendance, and English language skills. Both disadvantaged groups showed markedly lower initial achievement than their more advantaged peers, and H/HM students manifested the greatest risk, consistent with an expected risk gradient. Moreover, in some GCs, both disadvantaged groups showed slower growth than their relatively advantaged peers. Closer examination of H/HM student trajectories in relation to national test norms revealed striking variability, including cases of academic resilience as well as problems. H/HM students may represent a major component of "achievement gaps" in urban districts, but these students also constitute a heterogeneous group of children likely to have markedly diverse educational needs. Efforts to close gaps or enhance achievement in H/HM children require more differentiated knowledge of vulnerability and protective processes that may shape individual development and achievement. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/5254 |
ISSN: | 0954-5794 |
DOI: | 10.1017/S0954579409000273 |
Appears in Collections: | Counselling and Psychology - Publication |
Find@HKSYU Show full item record
SCOPUSTM
Citations
169
checked on Nov 17, 2024
Page view(s)
159
Last Week
0
0
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.