Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/5254
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Obradovic, Jelena | en_US |
dc.contributor.author | Long, Jeffrey D. | en_US |
dc.contributor.author | Cutuli, J. J. | en_US |
dc.contributor.author | Dr. CHAN Chi Keung, Alex | en_US |
dc.contributor.author | Hinz, Elizabeth | en_US |
dc.date.accessioned | 2018-06-29T06:51:52Z | - |
dc.date.available | 2018-06-29T06:51:52Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Development and Psychopathology, May 2009, vol. 21(2), pp. 493-518. | en_US |
dc.identifier.issn | 0954-5794 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/5254 | - |
dc.description.abstract | Longitudinal growth trajectories of reading and math achievement were studied in four primary school grade cohorts (GCs) of a large urban district to examine academic risk and resilience in homeless and highly mobile (H/HM) students. Initial achievement was assessed when student cohorts were in the second, third, fourth, and fifth grades, and again 12 and 18 months later. Achievement trajectories of H/HM students were compared to low-income but nonmobile students and all other tested students in the district, controlling for four well-established covariates of achievement: sex, ethnicity, attendance, and English language skills. Both disadvantaged groups showed markedly lower initial achievement than their more advantaged peers, and H/HM students manifested the greatest risk, consistent with an expected risk gradient. Moreover, in some GCs, both disadvantaged groups showed slower growth than their relatively advantaged peers. Closer examination of H/HM student trajectories in relation to national test norms revealed striking variability, including cases of academic resilience as well as problems. H/HM students may represent a major component of "achievement gaps" in urban districts, but these students also constitute a heterogeneous group of children likely to have markedly diverse educational needs. Efforts to close gaps or enhance achievement in H/HM children require more differentiated knowledge of vulnerability and protective processes that may shape individual development and achievement. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cambridge: Cambridge University Press | en_US |
dc.relation.ispartof | Development and Psychopathology | en_US |
dc.title | Academic achievement of homeless and highly mobile children in an urban school district: Longitudinal evidence on risk, growth, and resilience | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1017/S0954579409000273 | - |
crisitem.author.dept | Department of Counselling and Psychology | - |
dc.identifier.volume | 21 | - |
dc.identifier.issue | 2 | - |
dc.identifier.spage | 493 | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Counselling and Psychology - Publication |
SCOPUSTM
Citations
170
checked on May 4, 2025
Page view(s)
172
Last Week
0
0
Last month
checked on May 12, 2025
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.