Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/5031
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. WONG Chi Bo, Brian | en_US |
dc.date.accessioned | 2018-03-19T08:48:55Z | - |
dc.date.available | 2018-03-19T08:48:55Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Global Journal of Management and Business Research, Feb 2011, vol. 11(2), pp. 56-66. | en_US |
dc.identifier.issn | 0975-5853 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/5031 | - |
dc.language.iso | en | en_US |
dc.relation.ispartof | Global Journal of Management and Business Research | en_US |
dc.title | Perceptions of customer satisfaction, switching costs and customer retention: An empirical study of basic and advanced Internet banking users in Hong Kong | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Business Administration | - |
Appears in Collections: | Business Administration - Publication |
Page view(s)
106
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.