Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/5006
Title: | Socio-economic significance of the pawnbroking business in Singapore |
Authors: | Prof. CHAN Ching, Selina |
Issue Date: | 2001 |
Source: | Asian Journal of Social Science, 2001, vol. 29(3), pp. 551-566. |
Journal: | Asian Journal of Social Science |
Abstract: | This paper examines the socio-economic role of pawnshops in Singapore. It suggests that pawnshops are a barometer of socio-economic changes in Singapore. The changing style and operation of pawnshops es explored, as is the changing varieties of the items pledged. The research shows that pawnshops have adopted a new image and continue to have a significant role in modern Singapore. This paper also suggests that pawnshops serve cash strapped individuals, who ironically are not necessarily poor. Through data collected on redemptions and pledges, it is found that a high redemption rate both in number and amount reflects a period of economic growth; the reverse in true when the redemption rate falls. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/5006 |
ISSN: | 1568-4849 |
Appears in Collections: | Sociology - Publication |
Find@HKSYU Show full item record
Page view(s)
86
Last Week
0
0
Last month
checked on Nov 24, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.