Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/4992
Title: | Microfinance through pawnshops: Commercial sustainability and impact evaluation |
Authors: | Prof. CHAN Ching, Selina |
Issue Date: | 2007 |
Source: | Small Enterprise Development, Mar 2007, vol. 18(1), pp. 57-64. |
Journal: | Small Enterprise Development (Enterprise Development and Microfinance) |
Abstract: | This article examines the pawnshop as a vehicle of microfinance. In East Asia, the mainstream financial sector has grown quickly over the past few decades in tandem with rapid economic growth. In this environment pawnshops continue to play a significant role, especially in serving the lower-income segment of the population, whose access to mainstream financial institutions is very limited. Despite the absence of governmental assistance and donor support and the existence, in some countries, of restrictive regulations, the pawnshop has survived for decades and has in fact expanded consistently. This article considers the ways in which the pawnshop, as a microfinance institution, manages to overcome the problems of commercialization that similar institutions face around the world. In addition, using pawnshop data from Singapore, which is the only country in Asia where aggregated statistics on pawnshops are available, and examining qualitative data from interviews with pawnshop owners, an impact assessment of this institution is conducted. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/4992 |
ISSN: | 0957-1329 |
DOI: | 10.3362/0957-1329.2007.008 |
Appears in Collections: | Sociology - Publication |
Find@HKSYU Show full item record
Page view(s)
104
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.