Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/4883
Title: | The impact of career exploration on career development among Hong Kong Chinese university students |
Authors: | Dr. CHEUNG Wai Leung, Raysen Arnold, John |
Issue Date: | 2014 |
Publisher: | Baltimore: Johns Hopkins University Press |
Source: | Journal of College Student Development, Oct 2014, vol. 55(7), pp. 732-748. |
Journal: | Journal of College Student Development |
Abstract: | Career exploration is widely believed to produce positive career development outcomes among college and university students. Some research has supported this belief, but there is little information about exactly which outcomes it affects and whether any benefits of career exploration can be observed beyond individualistic western cultures. We report findings from cross-sectional (N=271) and longitudinal (N=101) data provided by university students in Hong Kong. The amount of career exploration was associated with career decision self-efficacy and amount of information, but not with self-clarity or career decidedness. All the outcome variables except decidedness increased significantly over time. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/4883 |
ISSN: | 0897-5264 |
Appears in Collections: | Counselling and Psychology - Publication |
Find@HKSYU Show full item record
Page view(s)
101
Last Week
3
3
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.