Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/4883
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. CHEUNG Wai Leung, Raysen | en_US |
dc.contributor.author | Arnold, John | en_US |
dc.date.accessioned | 2017-12-20T06:27:38Z | - |
dc.date.available | 2017-12-20T06:27:38Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Journal of College Student Development, Oct 2014, vol. 55(7), pp. 732-748. | en_US |
dc.identifier.issn | 0897-5264 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/4883 | - |
dc.description.abstract | Career exploration is widely believed to produce positive career development outcomes among college and university students. Some research has supported this belief, but there is little information about exactly which outcomes it affects and whether any benefits of career exploration can be observed beyond individualistic western cultures. We report findings from cross-sectional (N=271) and longitudinal (N=101) data provided by university students in Hong Kong. The amount of career exploration was associated with career decision self-efficacy and amount of information, but not with self-clarity or career decidedness. All the outcome variables except decidedness increased significantly over time. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Baltimore: Johns Hopkins University Press | en_US |
dc.relation.ispartof | Journal of College Student Development | en_US |
dc.title | The impact of career exploration on career development among Hong Kong Chinese university students | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Counselling & Psychology | - |
Appears in Collections: | Counselling and Psychology - Publication |
Page view(s)
101
Last Week
3
3
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.