Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/4411
Title: | Empirical study on the behaviours of different types of Hong Kong small investors' in their investment |
Authors: | HON Tai Yuen, Kurt Dr. WOO Kai Yin Chow, Sheung-chi Wong, Wing-keung |
Issue Date: | 2015 |
Abstract: | Lam, et al. (2010, 2012) and Guo, et al. (2015) have developed a new Bayesian approach to explain some market anomalies. In this paper we conduct a survey to examine whether the theory developed in Lam, et al. (2010, 2012) and Guo, et al. (2015) holds empirically by studying the behavior of different types of Hong Kong small investors’ in their investment, especially during financial crisis. |
Description: | Online Access |
Type: | Working Paper |
URI: | http://hdl.handle.net/20.500.11861/4411 http://papers.ssrn.com/sol3/papers.cfm?abstract_id=2565780 |
DOI: | 10.2139/ssrn.2565780 |
Appears in Collections: | Economics and Finance - Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper_26_2015_September.pdf | 623.3 kB | Adobe PDF | View/Open |
Page view(s)
199
Last Week
0
0
Last month
checked on Dec 20, 2024
Download(s)
68
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.