Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/4411
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HON Tai Yuen, Kurt | en_US |
dc.contributor.author | Dr. WOO Kai Yin | en_US |
dc.contributor.author | Chow, Sheung-chi | en_US |
dc.contributor.author | Wong, Wing-keung | en_US |
dc.date.accessioned | 2017-09-01T02:49:25Z | - |
dc.date.available | 2017-09-01T02:49:25Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/4411 | - |
dc.identifier.uri | http://papers.ssrn.com/sol3/papers.cfm?abstract_id=2565780 | - |
dc.description | Online Access | - |
dc.description.abstract | Lam, et al. (2010, 2012) and Guo, et al. (2015) have developed a new Bayesian approach to explain some market anomalies. In this paper we conduct a survey to examine whether the theory developed in Lam, et al. (2010, 2012) and Guo, et al. (2015) holds empirically by studying the behavior of different types of Hong Kong small investors’ in their investment, especially during financial crisis. | en_US |
dc.language.iso | en | en_US |
dc.title | Empirical study on the behaviours of different types of Hong Kong small investors' in their investment | en_US |
dc.type | Working Paper | en_US |
dc.identifier.doi | 10.2139/ssrn.2565780 | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Business, Economic and Public Policy Research Centre | - |
crisitem.author.dept | Department of Economics and Finance | - |
Appears in Collections: | Economics and Finance - Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper_26_2015_September.pdf | 623.3 kB | Adobe PDF | View/Open |
Show simple item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.