Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/4336
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prof. YEUNG Wing Kay, David | en_US |
dc.contributor.author | Haurie, Alain | en_US |
dc.contributor.author | Zaccour, Georges | en_US |
dc.date.accessioned | 2017-08-11T08:55:23Z | - |
dc.date.available | 2017-08-11T08:55:23Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Annals of Operations Research, Sept 2014, vol. 220(1), pp. 1-3. | en_US |
dc.identifier.issn | 0254-5330 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/4336 | - |
dc.description.abstract | An introduction to the journal is presented in which the editor discusses the articles within the issue on topics including renegotiations of climate agreements for carbon abatement, concept of sustainable development in hierarchical control systems and a model of nonrenewable resource extraction. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Annals of Operations Research | en_US |
dc.title | Editorial: Collaborative environmental management and modelling | en_US |
dc.title.alternative | Collaborative environmental management and modelling | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1007/s10479-014-1678-3 | - |
crisitem.author.dept | Department of Business Administration | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Business Administration - Publication |
SCOPUSTM
Citations
1
checked on Dec 29, 2024
Page view(s)
98
Last Week
0
0
Last month
checked on Jan 3, 2025
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.