Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/4161
Title: | The impact of the subprime financial crisis on the German and Norwegian real estate markets: L1, the Chow test and the Quantile regression approach |
Authors: | Prof. LI Yi Man, Rita WONG Fuk Kin, Joe |
Issue Date: | 2016 |
Publisher: | Abingdon: Routledge |
Source: | In Li, R. Y. M., & Chau, K. W. (2016). Econometric analyses of international housing markets, (pp. 116-130). Abingdon: Routledge. |
Series/Report no.: | Routledge Studies In International Real Estate; |
Type: | Book Chapter |
URI: | http://hdl.handle.net/20.500.11861/4161 |
ISBN: | 9781138821934 (hbk) |
Appears in Collections: | Economics and Finance - Publication |
Find@HKSYU Show full item record
Page view(s)
168
Last Week
0
0
Last month
checked on Nov 24, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.