Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/3909
Title: | Smartphone usage, social relations and life satisfaction of Hong Kong college students |
Authors: | Dr. CHUI Chi Fai, Raymond |
Issue Date: | 2015 |
Publisher: | Singapore: Springer |
Source: | In Ma, W. W. K., Yuen, A. H. K., Park, J., Lau, W. W. F., & Deng, L. (Eds.) (2015). New media, knowledge practices and multiliteracies: HKAECT 2014 International Conference, (pp. 171-178). Singapore: Springer. |
Conference: | The HKAECT International Conference 2014 on New Media, knowledge practices and multiliteracies |
Abstract: | Does smartphone usage relate to individual well-being? This study examined the relationship between smartphone usage, social relations and life satisfaction of Hong Kong college students. |
Type: | Conference Paper |
URI: | http://hdl.handle.net/20.500.11861/3909 |
ISBN: | 9789812872081 |
DOI: | 10.1007/978-981-287-209-8_16 |
Appears in Collections: | Social Work - Publication |
Find@HKSYU Show full item record
Page view(s)
239
Last Week
2
2
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.