Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/3909
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. CHUI Chi Fai, Raymond | en_US |
dc.date.accessioned | 2017-02-21T07:41:22Z | - |
dc.date.available | 2017-02-21T07:41:22Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | In Ma, W. W. K., Yuen, A. H. K., Park, J., Lau, W. W. F., & Deng, L. (Eds.) (2015). New media, knowledge practices and multiliteracies: HKAECT 2014 International Conference, (pp. 171-178). Singapore: Springer. | en_US |
dc.identifier.isbn | 9789812872081 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/3909 | - |
dc.description.abstract | Does smartphone usage relate to individual well-being? This study examined the relationship between smartphone usage, social relations and life satisfaction of Hong Kong college students. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Singapore: Springer | en_US |
dc.title | Smartphone usage, social relations and life satisfaction of Hong Kong college students | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | The HKAECT International Conference 2014 on New Media, knowledge practices and multiliteracies | en_US |
dc.identifier.doi | 10.1007/978-981-287-209-8_16 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Social Work | - |
Appears in Collections: | Social Work - Publication |
Page view(s)
239
Last Week
2
2
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.