Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/3828
Title: | Generation X and Y's demand for homeownership in Hong Kong |
Authors: | Prof. LI Yi Man, Rita |
Keywords: | Homeownership |
Issue Date: | 2015 |
Publisher: | Taylor & Francis |
Source: | Pacific Rim Property Research Journal, 2015, vol. 21 (1), pp. 15-36 |
Journal: | Pacific Rim Property Research Journal |
Abstract: | Although differences between generation X (born between 1961 and 1980) and Y (born between 1981 and 1995) about the factors which drive homeownership have policy implications, little or no research has been undertaken into this issue. Results of interviews undertaken show that generation X and Y agree that price was the most important factor and that there are more generation Y reliant on government help. Questionnaire results found that “income and housing prices” and “affordability and accessibility” were the most important factors among generation X and Y, respectively. This paper concludes that policy makers need to consider the generation differences. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/3828 |
ISSN: | 1444-8921 |
DOI: | 10.1080/14445921.2015.1026195 |
Appears in Collections: | Economics and Finance - Publication |
Find@HKSYU Show full item record
SCOPUSTM
Citations
42
checked on Nov 17, 2024
Page view(s)
158
Last Week
1
1
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.