Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/2550
Title: | The profile of credit union member savings and borrowing behaviour in Hong Kong : a statistical interpretation |
Other Titles: | Other title : Profile of credit union member savings and borrowing behaviour in Hong Kong : a statistical analysis. |
Authors: | Dr. POON Che Cheong |
Issue Date: | 2008 |
Series/Report no.: | Working paper series / Dept. of Economics, Hong Kong Shue Yan University. Working paper series (Hong Kong Shue Yan University. Dept. of Economics). |
Description: | "April 2008" - Cover. Includes bibliographical references (p.47-48). 49 p. |
Type: | Working Paper |
URI: | http://hdl.handle.net/20.500.11861/2550 |
Appears in Collections: | Economics and Finance - Working Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
poon_apr2008.pdf | 608.97 kB | Adobe PDF | View/Open |
Page view(s) 5
110
Last Week
2
2
Last month
checked on Nov 21, 2024
Download(s)
46
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.