Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/2545
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. POON Che Cheong | - |
dc.contributor.author | Dr. WOO Kai Yin | - |
dc.coverage.spatial | China. | en |
dc.coverage.spatial | China. | en |
dc.coverage.spatial | China. | en |
dc.date.accessioned | 2016-01-08T03:34:41Z | - |
dc.date.available | 2016-01-08T03:34:41Z | - |
dc.date.issued | 2007 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/2545 | - |
dc.description | "March 2007" - Cover. | en |
dc.description | Includes bibliographical references (p.16-17). | en |
dc.description | 18 p. | en |
dc.description.sponsorship | Department of Economics and Finance | - |
dc.language.iso | eng | en |
dc.relation.ispartofseries | Working paper series / Dept. of Economics, Hong Kong Shue Yan University. | en |
dc.relation.ispartofseries | Working paper series (Hong Kong Shue Yan University. Dept. of Economics). | en |
dc.subject.lcsh | Gross domestic product China. | en |
dc.subject.lcsh | Money China. | en |
dc.subject.lcsh | Monetary policy China. | en |
dc.title | The discrepancy between the total value of monetary transactions and GDP in China | en |
dc.type | Working Paper | - |
dc.type.dcmitype | Text | en |
crisitem.author.dept | Department of Economics and Finance | - |
crisitem.author.faculty | Faculty of Commerce | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Economics and Finance | - |
Appears in Collections: | Economics and Finance - Working Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Poon_Woo_2007.pdf | 568.1 kB | Adobe PDF | ![]() View/Open |
Page view(s) 5
106
Last Week
0
0
Last month
checked on Apr 17, 2025
Download(s)
70
checked on Apr 17, 2025
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.