Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/2411
Title: | Building resilience : a study on the relationship between resilience, positive thinking, engagement in meaningful activities, and peer relationship of the secondary students |
Other Titles: | Study on the relationship between resilience, positive thinking, engagement in meaningful activities, and peer relationship of the secondary students. |
Authors: | Fok, Wai Yan |
Issue Date: | 2015 |
Description: | "May 2015." Title from cover. Thesis (B.A.) -- Hong Kong Shue Yan University, 2015. Includes bibliographical references (leaves 51-57). 69 leaves |
Type: | Thesis |
URI: | http://hdl.handle.net/20.500.11861/2411 |
Appears in Collections: | Social Work - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
91023894.pdf | 9.64 MB | Adobe PDF | View/Open |
Page view(s) 50
34
Last Week
0
0
Last month
checked on Nov 25, 2024
Download(s) 50
24
checked on Nov 25, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.