Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/2273
Title: | A study on the relationship between smartphone use, peer relationship, depression and life satistaction among university students in Hong Kong |
Other Titles: | Study on university students. |
Authors: | Siu, Long Ying |
Issue Date: | 2014 |
Description: | Colophon title. "May 2014." Thesis (B.A.) -- Hong Kong Shue Yan University, 2014. Includes bibliographical references (p. 36-40). 40 p. |
Type: | Thesis |
URI: | http://hdl.handle.net/20.500.11861/2273 |
Appears in Collections: | Social Work - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
91023185.pdf | 5.53 MB | Adobe PDF | View/Open |
Page view(s)
84
Last Week
0
0
Last month
checked on Nov 25, 2024
Download(s)
14
checked on Nov 25, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.