Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/2273
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siu, Long Ying | - |
dc.coverage.spatial | China Hong Kong. | en |
dc.date.accessioned | 2015-04-25T05:56:55Z | - |
dc.date.available | 2015-04-25T05:56:55Z | - |
dc.date.issued | 2014 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/2273 | - |
dc.description | Colophon title. | en |
dc.description | "May 2014." | en |
dc.description | Thesis (B.A.) -- Hong Kong Shue Yan University, 2014. | en |
dc.description | Includes bibliographical references (p. 36-40). | en |
dc.description | 40 p. | en |
dc.description.sponsorship | Department of Social Work | - |
dc.language.iso | eng | en |
dc.subject.lcsh | College students China Hong Kong. | en |
dc.title | A study on the relationship between smartphone use, peer relationship, depression and life satistaction among university students in Hong Kong | en |
dc.title.alternative | Study on university students. | en |
dc.type | Thesis | - |
dc.type.dcmitype | Text | en |
crisitem.author.dept | Department of Social Work | - |
crisitem.author.faculty | Faculty of Social Sciences | - |
dc.description.thesisname | Bachelor of Social Work | - |
dc.description.thesislevel | Degree | - |
dc.description.thesisdiscipline | Social Work | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Social Work - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
91023185.pdf | 5.53 MB | Adobe PDF | View/Open |
Page view(s)
84
Last Week
0
0
Last month
checked on Nov 25, 2024
Download(s)
14
checked on Nov 25, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.