Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/11015
Title: | Arbitrage opportunities in no-arbitrage portfolios: The case of Bitcoin and Treasury Bills |
Authors: | Prof. WONG Wing-keung Zhu, Zhenzhen Jiang, I-Ming Bouri, Elie |
Issue Date: | 2025 |
Source: | Investment Analysts Journal, 2025. |
Journal: | Investment Analysts Journal |
Abstract: | Employing both mean-variance portfolio optimization and stochastic dominance analysis, we examine whether including Bitcoin and 3-month US Treasury Bills could generate arbitrage opportunities and lead to better investment choices. The results show, independent of whether short sales are allowed, that: (1) investors are generally indifferent to portfolios with Bitcoin and without Bitcoin; (2) investors prefer to invest in portfolios with Treasury Bills to gain higher expected utility; and (3) portfolios with both Bitcoin and Treasury Bills dominate those without Bitcoin and Treasury Bills, at the first, second, and third order. A sub-period analysis confirms these results, indicating that investors can earn abnormal returns when both Bitcoin and Treasury Bills are included in the same portfolio. Our main findings remain robust to using varying portfolio sizes and excluding outliers. Based on our findings, investors and portfolio managers can optimize their investment processes and exploit arbitrage opportunities when Bitcoin and 3-month US Treasury Bills are included in the same portfolio. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/11015 |
ISSN: | 1029-3523 2077-0227 |
DOI: | 10.1080/10293523.2025.2501469 |
Appears in Collections: | Economics and Finance - Publication |
Find@HKSYU Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.