Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/11015
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prof. WONG Wing-keung | en_US |
dc.contributor.author | Zhu, Zhenzhen | en_US |
dc.contributor.author | Jiang, I-Ming | en_US |
dc.contributor.author | Bouri, Elie | en_US |
dc.date.accessioned | 2025-07-07T04:08:22Z | - |
dc.date.available | 2025-07-07T04:08:22Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Investment Analysts Journal, 2025. | en_US |
dc.identifier.issn | 1029-3523 | - |
dc.identifier.issn | 2077-0227 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/11015 | - |
dc.description.abstract | Employing both mean-variance portfolio optimization and stochastic dominance analysis, we examine whether including Bitcoin and 3-month US Treasury Bills could generate arbitrage opportunities and lead to better investment choices. The results show, independent of whether short sales are allowed, that: (1) investors are generally indifferent to portfolios with Bitcoin and without Bitcoin; (2) investors prefer to invest in portfolios with Treasury Bills to gain higher expected utility; and (3) portfolios with both Bitcoin and Treasury Bills dominate those without Bitcoin and Treasury Bills, at the first, second, and third order. A sub-period analysis confirms these results, indicating that investors can earn abnormal returns when both Bitcoin and Treasury Bills are included in the same portfolio. Our main findings remain robust to using varying portfolio sizes and excluding outliers. Based on our findings, investors and portfolio managers can optimize their investment processes and exploit arbitrage opportunities when Bitcoin and 3-month US Treasury Bills are included in the same portfolio. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Investment Analysts Journal | en_US |
dc.title | Arbitrage opportunities in no-arbitrage portfolios: The case of Bitcoin and Treasury Bills | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1080/10293523.2025.2501469 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Business, Economic and Public Policy Research Centre | - |
Appears in Collections: | Economics and Finance - Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.