Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/11014
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. WONG Ying Kit | en_US |
dc.contributor.author | Tu, Yung Hsiang | en_US |
dc.date.accessioned | 2025-07-04T07:22:38Z | - |
dc.date.available | 2025-07-04T07:22:38Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | International Journal of Innovation, Management and Technology, 2021, vol. 12(1), pp.7-10. | en_US |
dc.identifier.issn | 2010-0248 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/11014 | - |
dc.description.abstract | The ageing population increases around the world, and thus the demands of the products with specially design for older people also increase recently. However, the products supply particularly for older people are not too much. About the puzzle game design, most of them are designed for kids or children’s markets; therefore the puzzle game might have an unfavorable design for older people. This research is about the favorability of puzzle game design for older people. In this experiment, 2 variables were set in the Puzzle design (Size and Colorful), and each variable has 2 levels, which are a bigger size, smaller size; and with colorful painting, without colorful painting. There were 12 subjects joined the experiment. The structured interviews and survey research by Likert scale 5 points questionnaire to records the results of comparing 2 levels in each variable and then analyze the data with the average numbers, standard deviation, the paired samples t-test, and one-way ANOVA. Results show that there are significant results of older people are more favorable of bigger size puzzle design than smaller size puzzle design, the p-value result is p<0.05, so it is statistically significant; and older people are more favorable of colorful puzzle design than non-colorful puzzle design, the p-value result is p<0.05, so it is statistically significant | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | International Journal of Innovation, Management and Technology | en_US |
dc.title | A study of favorability of puzzle game design for older people | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.18178/ijimt.2021.12.1.901 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Applied Data Science | - |
Appears in Collections: | Applied Data Science - Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.