Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10691
Title: | Designing an extended reality mobile guide application to communicate and interpret serial world heritage sites: A case study of Korea’s Seowon UNESCO world heritage site |
Authors: | Dr. SHIM Hyeseung Oh, Kyung Taek Jun, Ji Young Choi, Y. W. Kim, E. Ahn, Jaehong Shi, Chung-Kon |
Issue Date: | 2023 |
Source: | Shim, H., Oh, K. T., Jun, J. Y., Choi, Y. W., Kim, E., Ahn, J., & Shi, C. K. (2023). Designing an extended reality mobile guide application to communicate and interpret serial world heritage sites: A case study of Korea’s Seowon UNESCO world heritage site. In Tucci, G., Balletti, C., Bonora, V., Fassi, F., Spanò, A., Parisi, E. I., Previtali, M., & Sammartano, G. (Eds.). 29th CIPA symposium “documenting, understanding, preserving cultural heritage. humanities and digital technologies for shaping the future” (volume XLVIII-M-2-2023, 2023). 29th CIPA Symposium, Florence, Italy. (pp. 1457-1464). ISPR. |
Conference: | 29th CIPA symposium "documenting, preserving cultural heritage: humanities and digital technologies for shaping the future" |
Abstract: | Extended reality (XR) mobile guide applications offer unprecedented potential for immersive visitor experiences and in-depth knowledge retention to promote cultural learning at large-scale heritage sites, but, despite their significant development, the literature underexplores these applications for World Heritage sites, especially the serial properties that are spatially dispersed in various locations but configured as a single property. This paper describes a framework (blueprint) for the development of an XR mobile guide application focused on serial properties. By incorporating interactive XR and edutainment features, it explores a way to comprehensively reveal the interconnections between the heritage attributes of the subcomponent of the serial properties and their larger, cross-cultural context vis-à-vis the Outstanding Universal Values. To this end, at the Seowon, the UNESCO World Heritage site in Korea, we analyzed user interactions with a prototype of the XR application to identify user preferences and areas for improving the framework. |
Type: | Conference Paper |
URI: | http://hdl.handle.net/20.500.11861/10691 |
DOI: | 10.5194/isprs-archives-XLVIII-M-2-2023-1457-2023 |
Appears in Collections: | Sociology - Publication |
Find@HKSYU Show full item record
Page view(s)
26
Last Week
0
0
Last month
checked on Jun 29, 2025
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.